Ответсообщение недоступно
🟣 KIO 🧢 MC: $1.05M (Rise of a King)
🔎 DEX AXM TRO PDR PHO NEO GMGN BLZ
🐦X ✈️TG 🌐WEB 🔘SCAN
🪙CA: 7rMnp9EJd61SvNn8LGc7SAJeQxM36oeECKmP2a7opump
📈 PRICE: 5m -6.89% | 1h -32.05% | 24h 43.17%
📊 VOL: 5m $21.58K | 1h $432.96K | 24h $6.78M
🧩 TXN: 64988 | BUY 34192 | SELL 30796
🕰 AGE: 2 day(s) ago
👨💻 DEV - FIRST BUY: 2.43 SOL / 78.57M
💰 DEV HOLDS: 0.00 SOL / 0.00 / 0.0%
🔗 DEV BUNDLE: YES 🟡 JITO | Bundle Details
🛜 LIVESTREAM: NO
👤TOP1 TOP3 TOP10 TOP30
2.3% 5.9% 14.5% 22.7%
HOLDERS: 20+ | SMART SCORE: 6/30 ✅
#2 ($14.6K) 127.40 SOL | 2.01%
#7 ($81.1K) 4.10 SOL | 1.23% 💧[tx] | GEOM ($10.1K) STONK ($15.5K) BUTTHOLE ($9.2K)
#9 ($36.9K) 226.03 SOL | 1.13% | ZERO ($18.3K)
#12 ($9.9K) 4.38 SOL | 1.1% 💧[tx] | TINYTANK ($7.8K)
#13 ($36.3K) 0.34 SOL | 1.07% | RAWR ($5.5K) USDC ($13.7K) SOLO ($17.0K)
#15 ($7.3K) 1.67 SOL | 1.02% 💧[tx] | USDC ($7.2K)
💸 TOTAL TOP HOLDER VALUE: $186.15K
🥷 KOLs SPOTTED: 13
🐦 X | JIDN 10.94M | ~ 158.41 SOL ($11.60K)
🐦 X | RED 306.25K | ~ 4.44 SOL ($324.93)
🐦 X | FRANK 2 69.78K | ~ 1.01 SOL ($74.04)
🐦 X | NICO 33.32K | ~ 0.48 SOL ($35.35)
🐦 X | COOKER SOLD
🐦 X | BAGCALLS SOLD
🐦 X | TOBX SOLD
🐦 X | NYHROX SOLD
🐦 X | IAMCALLEDKEVIN SOLD
🐦 X | KRYPTOKING SOLD
📍 Too many KOLs detected (13). To see the full list, please use the command:
/kols 7rMnp9EJd61SvNn8LGc7SAJeQxM36oeECKmP2a7opump
⚡️ Trade, Earn & Launch on Vyper⚡️
Updated at 2026-08-06 14:41:44