Ответсообщение недоступно
🟣 TOAD 🧢 MC: $10.96M (The Toad Pepe)
🔎 DEX AXM TRO PDR PHO NEO GMGN BLZ
🐦X ✈️TG 🌐WEB 🔘SCAN
🪙CA: A13oRB9FFaiUjfi6LdCg6p9ka1u8SfGkUFs4SKvPpump
📈 PRICE: 5m 18.6% | 1h 104% | 24h 35826%
📊 VOL: 5m $539.51K | 1h $3.73M | 24h $13.87M
🧩 TXN: 121765 | BUY 64183 | SELL 57582
🕰 AGE: 2 hour(s) ago
👨💻 DEV - FIRST BUY: 0.41 SOL / 200.96M
💰 DEV HOLDS: 2.84K SOL / 19.01M / 1.98%
🔗 DEV BUNDLE: NO 🟢
🛜 LIVESTREAM: NO
👤TOP1 TOP3 TOP10 TOP30
19.3% 22.4% 28.4% 32.6%
HOLDERS: 20+ | SMART SCORE: 10/30 ✅
#1 ($254.8K) 33.91 SOL | 19.32% 💧[tx] | None ($60.8K) MDUDAS ($19.7K) MDUDAS ($151.8K)
#2 ($875.6K) 👨💻 529.84 SOL | 1.98% | WIWIWI ($5.4K) SLING ($27.6K) SLING ($643.8K)
#3 ($193.2K) 237.85 SOL | 1.13% | KABUTO ($5.1K) USDC ($168.0K)
#6 ($46.8K) 1.67 SOL | 0.83% | STONK ($45.7K)
#7 ($144.5K) 444.18 SOL | 0.83% | QUEST ($110.6K)
#11 ($25.6K) 5.69 SOL | 0.75% | NEEGY ($5.2K) USDC ($17.6K)
#12 ($53.8K) 1.08 SOL | 0.73% 💧[tx] | CHIIKAWA ($19.1K) STONK ($22.7K)
#14 ($6.4K) 46.13 SOL | 0.69%
#15 ($11.4K) 2.55 SOL | 0.67% 💧[tx] | USDC ($9.9K)
#16 ($11.2K) 62.71 SOL | 0.66%
💸 TOTAL TOP HOLDER VALUE: $1.62M
🥷 KOLs SPOTTED: 16
🐦 X | SEBASTIAN 2.33M | ~ 349.14 SOL ($26.64K)
🐦 X | CENTED 358.56K | ~ 53.63 SOL ($4.09K)
🐦 X | 潜水观察员 🇨🇳 340.22K | ~ 50.88 SOL ($3.88K)
🐦 X | RACHAELSACKS.ETH 132.32K | ~ 19.79 SOL ($1.51K)
🐦 X | 专业接盘侠 77.23K | ~ 11.55 SOL ($881.22)
🐦 X | 奶牛 37.70K | ~ 5.64 SOL ($430.21)
🐦 X | GUEVARA 35.97K | ~ 5.38 SOL ($410.46)
🐦 X | LOUD_KOL#892 22.81K | ~ 3.41 SOL ($260.32)
🐦 X | NOT BUSINESSWEEK 13.88K | ~ 2.08 SOL ($158.33)
🐦 X | LOUD_KOL#663 6.04K | ~ 0.90 SOL ($68.90)
📍 Too many KOLs detected (16). To see the full list, please use the command:
/kols A13oRB9FFaiUjfi6LdCg6p9ka1u8SfGkUFs4SKvPpump
⚡️ Trade, Earn & Launch on Vyper⚡️