Ответсообщение недоступно
🟣 Intismeran 🧢 MC: $1.32M (The Cancer Vaccine)
🔎 DEX AXM TRO PDR PHO NEO GMGN BLZ
🐦X ✈️TG 🌐WEB 🔘SCAN
🪙CA: FtXH4AAgR8KMBR8zDfTfHnYdSStw2Am3iwq8TpoHpump
📈 PRICE: 5m 8.33% | 1h 6.07% | 24h 4102%
📊 VOL: 5m $68.95K | 1h $614.31K | 24h $15.39M
🧩 TXN: 155241 | BUY 79950 | SELL 75291
🕰 AGE: 5 hour(s) ago
👨💻 DEV - FIRST BUY: 3.07 SOL / 97.55M
💰 DEV HOLDS: 0.00 SOL / 0.00 / 0.0%
🔗 DEV BUNDLE: YES 🟡 JITO | Bundle Details
🛜 LIVESTREAM: NO
👤TOP1 TOP3 TOP10 TOP30
2.6% 6.4% 14.9% 22.1%
HOLDERS: 20+ | SMART SCORE: 14/30 ✅
#2 ($31.8K) 2.32 SOL | 1.98% 💧[tx] | USDC ($5.2K) CHONKETHA ($26.4K)
#3 ($7.3K) 46.34 SOL | 1.81%
#4 ($540.3K) 7.39 SOL | 1.36% 💧[tx] | VIRTUAL ($66.3K) OMO ($9.6K) CYBERLEEK ($27.3K)
#5 ($89.3K) 11.92 SOL | 1.35% 💧[tx] | USDC ($88.3K)
#7 ($99.7K) 1.58 SOL | 1.27% 💧[tx] | STONK ($87.0K) ONLYMARMS ($12.0K)
#9 ($62.2K) 3.60 SOL | 1.05% | USDC ($59.1K)
#11 ($103.4K) 2.26 SOL | 0.94% 💧[tx] | USDC ($103.2K)
#12 ($27.8K) 252.18 SOL | 0.93%
#13 ($88.5K) 24.83 SOL | 0.93% | STONK ($8.9K) USDC ($77.5K)
#14 ($11.5K) 0.73 SOL | 0.93% 💧[tx] | CHONKETHA ($11.4K)
#15 ($16.3K) 198.66 SOL | 0.92%
#16 ($20.2K) 0.82 SOL | 0.89% 💧[tx] | USDC ($20.1K)
#17 ($19.6K) 0.52 SOL | 0.83% | USDC ($19.6K)
#18 ($6.7K) 63.89 SOL | 0.83%
💸 TOTAL TOP HOLDER VALUE: $1.12M
🥷 KOLs SPOTTED: 17
🐦 X | PAINGELZ 92.10K | ~ 1.53 SOL ($125.17)
🐦 X | LOUD_KOL#417 42.75K | ~ 0.71 SOL ($58.10)
🐦 X | 奶牛 34.66K | ~ 0.58 SOL ($47.10)
🐦 X | FRANK 2 486.57 | ~ 0.01 SOL ($0.66)
🐦 X | KEV SOLD
🐦 X | LOOPIERR SOLD
🐦 X | WEST SOLD
🐦 X | KAITO_KOL#59 SOLD
🐦 X | LOUD_KOL#194 SOLD
🐦 X | TRAVOLTA_LIST#2 SOLD
📍 Too many KOLs detected (17). To see the full list, please use the command:
/kols FtXH4AAgR8KMBR8zDfTfHnYdSStw2Am3iwq8TpoHpump
⚡️ Trade, Earn & Launch on Vyper⚡️
Updated at 2026-08-19 17:00:16