Ответсообщение недоступно
🟣 PINK 🧢 MC: $2.94M (PINK COIN)
🔎 DEX AXM TRO PDR PHO NEO GMGN BLZ
🐦X ✈️TG 🌐WEB 🔘SCAN
🪙CA: AVBN6kXdaw27ySuvMevKYzNTL8d39b7sGQFDCmsvpump
📈 PRICE: 5m 2.15% | 1h -5.68% | 24h 174%
📊 VOL: 5m $7.62K | 1h $189.20K | 24h $13.86M
🧩 TXN: 132820 | BUY 73894 | SELL 58926
🕰 AGE: 1 day(s) ago
👨💻 DEV - FIRST BUY: 0.86 SOL / 66.29M
💰 DEV HOLDS: 0.00 SOL / 0.00 / 0.0%
🔗 DEV BUNDLE: NO 🟢
🛜 LIVESTREAM: NO
👤TOP1 TOP3 TOP10 TOP30
2.4% 6.8% 15.0% 20.8%
HOLDERS: 20+ | SMART SCORE: 9/30 ✅
#1 ($21.6K) 🥷 JACK DUVAL🌊 11.01 SOL | 2.4% | USDC ($12.4K)
#5 ($679.8K) 747.78 SOL | 1.21% | TROLL ($94.4K) CUPSEY ($123.5K) USDC ($37.8K)
#6 ($83.7K) 17.86 SOL | 1.18% | APP ($10.9K) TOAD ($36.5K) MANLET ($24.9K)
#8 ($162.2K) 0.35 SOL | 1.04% | 熊猫 ($15.8K) DUCK ($12.6K) CHARITY ($17.1K)
#9 ($53.8K) 493.79 SOL | 1.04%
#12 ($7.1K) 56.17 SOL | 0.84%
#13 ($67.3K) 4.20 SOL | 0.83% | FONE ($61.0K)
#15 ($10.9K) 0.1 SOL | 0.8% | KIRK ($5.2K)
#17 ($34.3K) 317.29 SOL | 0.77%
💸 TOTAL TOP HOLDER VALUE: $1.12M
🥷 KOLs SPOTTED: 19
🐦 X | JACK DUVAL🌊 23.26M | ~ 672.52 SOL ($70.59K)
🐦 X | DAUMEN 5.78M | ~ 167.07 SOL ($17.54K)
🐦 X | ROY 2.07M | ~ 59.88 SOL ($6.28K)
🐦 X | FRANK 2 409.19K | ~ 11.83 SOL ($1.24K)
🐦 X | LOUD_KOL#405 28.06K | ~ 0.81 SOL ($85.15)
🐦 X | LOUD_KOL#612 1.52K | ~ 0.04 SOL ($4.61)
🐦 X | SPUNO SOLD
🐦 X | THE DOC SOLD
🐦 X | BIG BAGS BOBBY SOLD
🐦 X | LOUD_KOL#194 SOLD
📍 Too many KOLs detected (19). To see the full list, please use the command:
/kols AVBN6kXdaw27ySuvMevKYzNTL8d39b7sGQFDCmsvpump
⚡️ Trade, Earn & Launch on Vyper⚡️