Ответсообщение недоступно
🟣 GPRO 🧢 MC: $625.93K (GPRO)
🔎 DEX AXM TRO PDR PHO NEO GMGN BLZ
🐦X ✈️TG 🌐WEB 🔘SCAN
🪙CA: BKXtSJWJk8s6DGEv71a3HohqHMhzn1iXLAzxMm6ZXjmy
📈 PRICE: 5m 9.99% | 1h 11.47% | 24h 1443%
📊 VOL: 5m $14.88K | 1h $158.24K | 24h $24.36M
🧩 TXN: 212008 | BUY 116547 | SELL 95461
🕰 AGE: 17 hour(s) ago
👨💻 DEV - FIRST BUY: 0.02 SOL
💰 DEV HOLDS: 0.70 SOL / 111.42K / 0.01%
🔗 DEV BUNDLE: NO 🟢
🛜 LIVESTREAM: NO
👤TOP1 TOP3 TOP10 TOP30
3.5% 8.7% 18.1% 21.0%
HOLDERS: 20+ | SMART SCORE: 12/30 ✅
#1 ($76.3K) 0.1 SOL | 3.56% 💧[tx] | BUTTHOLE ($6.5K) CYBERLEEK ($58.6K) MADE ($7.8K)
#2 ($407.0K) 0.17 SOL | 3.17% 💧[tx] | ANSEM ($404.3K)
#3 ($65.7K) 0.58 SOL | 1.98% | OTC ($65.5K)
#4 ($61.4K) 19.75 SOL | 1.67% | HBULL ($35.4K) ANSEM ($16.8K) V713 ($7.1K)
#5 ($231.2K) 2.16 SOL | 1.66% | CATE ($230.7K)
#6 ($20.3K) 32.04 SOL | 1.41% | MOONKEY ($7.6K) GRRR ($7.9K)
#7 ($12.8K) 0.01 SOL | 1.35% | OTC ($12.8K)
#9 ($375.1K) 0.01 SOL | 1.03% 💧[tx] | AGENTHQ ($7.5K) DOPAMEME ($8.3K) CATE ($356.1K)
#10 ($12.7K) 2.45 SOL | 1.02% 💧[tx] | INUZARD ($5.4K) USDC ($5.1K)
#11 ($173.5K) 150.39 SOL | 0.96% | CATE ($156.3K)
#12 ($16.6K) 5.54 SOL | 0.71% | OGDOGE ($12.6K)
#13 ($9.7K) 69.93 SOL | 0.66%
💸 TOTAL TOP HOLDER VALUE: $1.46M
🥷 KOLs SPOTTED: 27
🐦 X | JACK DUVAL🌊 5.22M | ~ 32.80 SOL ($3.32K)
🐦 X | AXIOM_KOL#40 189.10K | ~ 1.19 SOL ($120.19)
🐦 X | FRANK 2 81.31K | ~ 0.51 SOL ($51.68)
🐦 X | PROFIT 58.69K | ~ 0.37 SOL ($37.30)
🐦 X | TIMI 2.90K | ~ 0.02 SOL ($1.84)
🐦 X | FY 1.45K | ~ 0.01 SOL ($0.92)
🐦 X | LOUD_KOL#382 633.05 | ~ 0.00 SOL ($0.40)
🐦 X | EURIS SOLD
🐦 X | COOKER SOLD
🐦 X | ANSEM 3 SOLD
📍 Too many KOLs detected (27). To see the full list, please use the command:
/kols BKXtSJWJk8s6DGEv71a3HohqHMhzn1iXLAzxMm6ZXjmy
⚡️ Trade, Earn & Launch on Vyper⚡️
Updated at 2026-09-01 17:37:45