Byline (Byline) NEW ALERT!!!
🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨
Last 3 mins buy: 4 ETH in 35 buys
0x807a917Fb93Eb8a3444080C7e0C40fCB05569Af8
USD: $0.00001896 (+305%)
Dex: PONS
MC: $18.3K | ⌛️ 54s
Vol: $14.8K | 1H: +305% 🅑 53 🅢 18
TH: 41 (total) | Top 10: 29.6%
└4.5|4.3|4.3|3.3|3|2.3|2.2|2|1.9|1.8
Top 10 in detail
User |MCap |Buy |Sell |Left
1..3CD4 |- |- |67.1M |44.7M
2..5531 |10.1K |43.4M |46.2M |43.4M
3..effC |9.9K |42.9M |45.6M |42.9M
4..39D6 |18.1K |33.4M |- |33.4M
5..8a8B |4.7K |30.0M |- |30.0M
6..0949 |10.1K |36.6M |39.0M |22.9M
7..d434 |13.8K |21.7M |23.1M |21.7M
8..2bc0 |10.2K |20.3M |21.7M |20.3M
9..80f2 |28.9K |19.3M |- |19.3M
10.028b |31.0K |18.1M |- |18.1M
Dev: ❌ (3% left)
├Dex Paid: ❌ | CTO: ❌
└Web | 𝕏
Early:
├🐀 ├🟢🔴🔴🔴🔴🔴🔴🟢🔴🔴
├🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴
└🔴 Hold 27 | 🟡 Sold part 1 | 🟢 Sold 2
📈 MEVX • FOMO • AXIOM • GMGN
🤖 MevX • GMGN • BASED
17 ·