id 2975710168Ссылка
🍄 MUSH TOKEN OVERVIEW 🍄
💵 Price: $0.00000000
📊 Mcap: $0.00
👥 Top 30 holders tracked
🌊 DEX LIQUIDITY
389,777,791 MUSH (39.0%)
🔒 LOCKED (18.4%)
64,101,396 - Trust the mushroom (2035)
50,000,000 - 50 years :) (2055)
40,000,000 - Thank you (2035)
20,000,000 - MUSH LOCK CB (2027)
10,000,000 - RedLock (2035)
🐋 TOP HOLDERS
1. 74,939,600 (7.49%) mcpediatreasury.ton
2. 52,873,061 (5.29%) EQBg38...KfazxS
3. 38,256,944 (3.83%) EQCe-4...Og8wYj
4. 27,344,766 (2.73%) drdankinstein.ton
5. 22,333,300 (2.23%) EQBD2A...nwJwri
6. 20,860,337 (2.09%) nismohuismo.ton
7. 20,138,453 (2.01%) EQCZ1S...agL9t7
8. 11,009,667 (1.10%) EQCIGt...8HESmU
9. 11,009,667 (1.10%) EQBSCe...RVbb5a
10. 10,491,841 (1.05%) EQAkcl..._XAmmk
11. 9,859,515 (0.99%) EQBPy5...jn3S2P
12. 8,751,069 (0.88%) EQCHE7...mnWWGr
13. 8,005,244 (0.80%) sapronor.t.me
14. 5,110,690 (0.51%) EQD1BV...-5OlA6
15. 5,023,056 (0.50%) EQDWyQ...yrprL5
16. 4,909,320 (0.49%) EQB5_i...xSa-Cn
17. 4,211,515 (0.42%) EQDcMj...MuyQLw
18. 4,121,439 (0.41%) EQDAX_...yIEKK6
19. 4,000,001 (0.40%) EQAj9B...8EPiIY
20. 3,515,154 (0.35%) EQAAOt...GJJL9S
🌿 Powered by MUSH Foundation