*STOCKS NAME PRICE QTY INVESTMENT*
URJA 10 250 2500
ALANKIT 11 250 2750
HATHWAY 16 250 4000
INFIBEAM 17 250 4250
IRFC 23 250 5750
SECURELOUD 60 100 6000
KELLTONTEC 63 100 6300
ZOMATO 64 100 6400
DOLATALGO 65 100 6500
IIFLSEC 68 100 6800
SHRIRAMPPS 73 100 7300
SUBEX 30 250 7500
L&TFH 79 100 7900
ORIENTPPR 41 200 8200
DEN 33 250 8250
RVNL 48 200 9600
*TOTAL 100000*
1 lacs future high returns portfolio
Waiting period 5-10 yrs
Return Expected - More than 500%