ChatCrawlersearch across public Telegram Open the app
S

Sherlock's Lounge

1 780 members
16 July 2026
Test Buy! 🟢 Spent: 0.06047 WBNB ($34.84) Got: 3,109.35 TST Buyer Position: ⬆️ 0.43%! Buyer Holdings: 729,386.58 TST ($8,155.26) Buyer Funds: $218,316.95 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001941 WBNB ($0.01118) MarketCap: $10,505,125 TX | Swap | Chart | Trending
Test Buy! 🟢🟢 Spent: 0.1471 WBNB ($84.74) Got: 7,567.17 TST Buyer Position: ⬆️ 1.05%! Buyer Holdings: 729,386.58 TST ($8,155.26) Buyer Funds: $218,316.95 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001941 WBNB ($0.01118) MarketCap: $10,505,125 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03086 WBNB ($17.78) Got: 1,587.98 TST Buyer Position: ⬆️ 0.22%! Buyer Holdings: 730,974.56 TST ($8,166.01) Buyer Funds: $214,348.97 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001939 WBNB ($0.01117) MarketCap: $10,496,122 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03945 WBNB ($22.73) Got: 2,029.72 TST Buyer Position: ⬆️ 0.28%! Buyer Holdings: 733,004.28 TST ($8,189.15) Buyer Funds: $212,399.88 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001939 WBNB ($0.01117) MarketCap: $10,496,709 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03032 WBNB ($17.46) Got: 1,561.66 TST Buyer Position: ⬆️ 0.21%! Buyer Holdings: 734,565.93 TST ($8,196.34) Buyer Funds: $205,629.7 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001937 WBNB ($0.01116) MarketCap: $10,483,595 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.02969 WBNB ($17.11) Got: 1,528.86 TST Buyer Position: ⬆️ 0.21%! Buyer Holdings: 736,094.8 TST ($8,216.96) Buyer Funds: $204,538.15 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001938 WBNB ($0.01116) MarketCap: $10,488,137 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.06043 WBNB ($34.78) Got: 3,109.65 TST Buyer Position: ⬆️ 0.42%! Buyer Holdings: 739,204.45 TST ($8,250.16) Buyer Funds: $246,026.77 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001939 WBNB ($0.01116) MarketCap: $10,486,218 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03181 WBNB ($18.31) Got: 1,636.94 TST Buyer Position: ⬆️ 0.22%! Buyer Holdings: 740,841.39 TST ($8,266.63) Buyer Funds: $244,652.95 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001939 WBNB ($0.01116) MarketCap: $10,483,931 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.04513 WBNB ($25.97) Got: 2,320.64 TST Buyer Position: 🆕 New! Buyer Holdings: 2,320.64 TST ($25.91) Buyer Funds: $2,219.35 DEX: PancakeSwap Holders Count: 45,806 Price: 0.0000194 WBNB ($0.01117) MarketCap: $10,490,825 TX | Swap | Chart | Trending
B
Test Buy! 🟢 Spent: 0.03408 WBNB ($19.61) Got: 1,753.17 TST Buyer Position: ⬆️ 0.24%! Buyer Holdings: 742,594.55 TST ($8,287.02) Buyer Funds: $246,147.78 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001939 WBNB ($0.01116) MarketCap: $10,484,978 TX | Swap | Chart | Trending
U
Citadel Securities invests $400 million in Crypto. com at $20 billion valuation — link | AI comment | Keet.io, the unstoppable p2p chat, 100% private
Test Buy! 🟢 Spent: 0.03095 WBNB ($17.81) Got: 1,591.63 TST Buyer Position: ⬆️ 0.21%! Buyer Holdings: 747,018.5 TST ($8,347.03) Buyer Funds: $250,746.62 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001942 WBNB ($0.01117) MarketCap: $10,498,364 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.05511 WBNB ($31.71) Got: 2,832.32 TST Buyer Position: ⬆️ 0.38%! Buyer Holdings: 747,018.5 TST ($8,343.14) Buyer Funds: $252,168.38 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001941 WBNB ($0.01117) MarketCap: $10,493,465 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.0338 WBNB ($19.45) Got: 1,736.59 TST Buyer Position: ⬆️ 0.23%! Buyer Holdings: 748,755.08 TST ($8,366.65) Buyer Funds: $256,238.22 🐳 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001942 WBNB ($0.01117) MarketCap: $10,498,633 TX | Swap | Chart | Trending
B
Test Buy! 🟢 Spent: 0.0792 WBNB ($45.58) Got: 4,068.16 TST Buyer Position: 🆕 New! DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001941 WBNB ($0.01117) MarketCap: $10,495,753 TX | Swap | Chart | Trending
G
Most losses don't happen because people are unlucky. They happen because people stop thinking That's the entire $DBD narrative In a market built on hype, your biggest edge is discipline Don't Be Dumb GnuAi7hEZ1Adu5FgujEzUo3D8vqCbaNK1Fp6bkyApump
P
GraceMost losses don't happen because people are unlucky. They happen because people stop thinking That's the entire $DBD narrative In a market built on hype, your biggest edge is discipline Don't Be Dumb GnuAi7hEZ1Adu5FgujEzUo3D8vqCbaNK1Fp6bkyApump
‌‌‌‌‎DON'T BE DUMB (DBD) SOL pump.fun token detected that has not reached Raydium MC: 2.81K ATH: 3.06K (1x) 1 week ago Age: 1 month | Holders: 274 Comments: 0 Axiom | pump.fun GnuAi7hEZ1Adu5FgujEzUo3D8vqCbaNK1Fp6bkyApump Top 10 Holders: 13.67% ($385) └ 5 | 2.3 | 2 | 2 | 0.8 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 Renounced, Mint (off) ✅, Freezable (off) ✅ Holders | Dev NEW FEATURE: /trendingalerts 🔥
S
Фотография
click to show
💊 ‎DON'T BE DUMB • $DBD ⚠️ High Holder 🕒 Age: 41d [0%] 💰 MC: $2.8K •🔝$3.6K 💧 vLiq: $5.2K [4.6 SOL] 📊 Vol: $0 [1h] ┗ Fake: $0 🦅 Dex: Paid✅ Ads❌ ⚡ Scans: 264 | 🔗 X•TG•WEB 👥 Hodls: 274 • Top: 5.1% ┗ High: 5.1% 📦 /Bundles: 4 • 14% → 7.4% 🔫 Snipers: 2 • 1% → 0% 🤍 🎯 First 20: 22% | 🐟 8% | 🌱 🔴 🛠📦📦🌱🌱🌱🌱🌱🍤🍤 🍤🐟🍤🐟🍤🐟🍤🍤🐟🐟 🛠️ Dev: 0 SOL • 0% ┣ Bundled: 5% 🤍 | Sold: 0% 🟢 ┗ Airdrop: 7% 🤍 GnuAi7hEZ1Adu5FgujEzUo3D8vqCbaNK1Fp6bkyApump 📊 Chart | Soul | Axm | Phtn | Bulx | Gm | Troj | Bonk | Mtro | Stb 👻 Soul: TG | X | IG | FB | Ann | Terminal
Test Buy! 🟢 Spent: 0.0237 WBNB ($13.64) Got: 1,220.93 TST Buyer Position: 🆕 New! Buyer Holdings: 1,220.93 TST ($13.6) Buyer Funds: $470.59 DEX: PancakeSwap Price: 0.00001936 WBNB ($0.01114) MarketCap: $10,469,507 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03474 WBNB ($19.99) Got: 1,789.82 TST Buyer Position: 🆕 New! Buyer Holdings: 1,789.82 TST ($19.95) Buyer Funds: $2,224.82 DEX: PancakeSwap Price: 0.00001937 WBNB ($0.01114) MarketCap: $10,471,214 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.03966 WBNB ($22.82) Got: 2,043.07 TST Buyer Position: 🆕 New! Buyer Holdings: 2,043.07 TST ($22.77) Buyer Funds: $7,590.98 DEX: PancakeSwap Price: 0.00001937 WBNB ($0.01115) MarketCap: $10,471,979 TX | Swap | Chart | Trending
B
Test Buy! 🟢 Spent: 0.04347 WBNB ($25.01) Got: 2,239.19 TST Buyer Position: 🆕 New! Buyer Holdings: 2,239.19 TST ($24.96) Buyer Funds: $172.22 DEX: PancakeSwap Holders Count: 45,806 Price: 0.00001937 WBNB ($0.01115) MarketCap: $10,472,576 TX | Swap | Chart | Trending
17 July 2026
B
Test Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 Spent: 0.9642 WBNB ($542.36) Got: 48,520.91 TST Buyer Position: ⬆️ 13.11%! Buyer Holdings: 418,654.31 TST ($4,644.76) Buyer Funds: $200,655.23 🐳 DEX: PancakeSwap (V3) Price: 0.00001972 WBNB ($0.01109) MarketCap: $10,423,855 TX | Swap | Chart | Trending
SBI Holdings completes majority acquisition of Singapore crypto platform Coinhako following MAS approval — link | AI comment | 1inch - Swap across chains at the best rates
U
Фотография
click to show
The vast majority of stablecoin activity relates to trading, derivative collateral transfers, protocol mechanics, and intermediary routing, while only 7% (approximately $350–$550B) represents real-world payments — link | AI comment | Keet.io, the unstoppable p2p chat, 100% private
Archive by month
Open in Telegram Каталог площадок Искать в ChatCrawler

A snapshot of an open public feed from the search index ChatCrawler — “Google for public Telegram”; refreshed as the venue is crawled. Times are UTC.

Public content only, official Telegram API. About · FAQ · What we do not do · Remove a page · Catalog