ChatCrawlersearch across public Telegram Open the app
S

Sherlock's Lounge

1 948 members
20 August 2026
Test Buy! 🟢🟢🟢🟢 Spent: 0.3436 WBNB ($219.9) Got: 14,643.18 TST Buyer Position: 🆕 New! Buyer Holdings: 14,643.18 TST ($220.67) DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002354 WBNB ($0.01507) MarketCap: $14,130,340 TX | Swap | Chart | Trending
Test Buy! 🟢🟢🟢 Spent: 0.2549 WBNB ($163.15) Got: 10,816.05 TST Buyer Position: 🆕 New! Buyer Holdings: 10,816.05 TST ($163) Buyer Funds: $3.78 DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002354 WBNB ($0.01507) MarketCap: $14,130,340 TX | Swap | Chart | Trending
Test Buy! 🟢🟢 Spent: 0.1222 WBNB ($78.28) Got: 5,179.86 TST Buyer Position: ⬆️ 3.87%! Buyer Holdings: 139,127.34 TST ($2,098.89) Buyer Funds: $59,217.66 🐳 DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002356 WBNB ($0.01509) MarketCap: $14,145,500 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.003036 WBNB ($1.94) Got: 128.54 TST Buyer Position: 🆕 New! DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002356 WBNB ($0.01509) MarketCap: $14,146,028 TX | Swap | Chart | Trending
Test Buy! 🟢🟢 Spent: 0.125 WBNB ($80.06) Got: 5,289.46 TST Buyer Position: ⬆️ 3.80%! Buyer Holdings: 144,416.79 TST ($2,182.16) Buyer Funds: $55,062.48 🐳 DEX: PancakeSwap Holders Count: 46,341 Price: 0.0000236 WBNB ($0.01511) MarketCap: $14,168,022 TX | Swap | Chart | Trending
Test Buy! 🟢🟢 Spent: 0.1565 WBNB ($100.22) Got: 6,616.01 TST Buyer Position: ⬆️ 4.58%! Buyer Holdings: 151,032.8 TST ($2,284.35) Buyer Funds: $47,383.4 🐳 DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002362 WBNB ($0.01512) MarketCap: $14,181,802 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.00539 WBNB ($3.45) Got: 227.98 TST Buyer Position: ⬆️ 0.06%! Buyer Holdings: 364,676.3 TST ($5,507.96) DEX: PancakeSwap Holders Count: 46,341 Price: 0.00002358 WBNB ($0.0151) MarketCap: $14,161,981 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.009507 WBNB ($6.09) Got: 402.02 TST Buyer Position: 🆕 New! Buyer Funds: $26,210.54 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002359 WBNB ($0.01511) MarketCap: $14,165,073 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.008068 WBNB ($5.17) Got: 341.21 TST Buyer Position: ⬆️ 0.09%! Buyer Holdings: 365,419.53 TST ($5,520.39) DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002359 WBNB ($0.01511) MarketCap: $14,165,073 TX | Swap | Chart | Trending
Test Buy! 🟢🟢🟢🟢 Spent: 0.2787 WBNB ($178.72) Got: 11,764.83 TST Buyer Position: ⬆️ 7.79%! Buyer Holdings: 162,797.63 TST ($2,471.22) Buyer Funds: $52,218.39 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002367 WBNB ($0.01518) MarketCap: $14,233,243 TX | Swap | Chart | Trending
Test Buy! 🟢🟢 Spent: 0.1352 WBNB ($86.85) Got: 5,701.26 TST Buyer Position: ⬆️ 3.59%! Buyer Holdings: 164,378.06 TST ($2,499.87) Buyer Funds: $54,748.37 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002367 WBNB ($0.01521) MarketCap: $14,259,842 TX | Swap | Chart | Trending
B
Test Buy! 🟢🟢 Spent: 0.1354 WBNB ($86.99) Got: 5,700.72 TST Buyer Position: ⬆️ 3.47%! Buyer Holdings: 170,078.78 TST ($2,590.91) Buyer Funds: $55,330.42 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002371 WBNB ($0.01523) MarketCap: $14,283,794 TX | Swap | Chart | Trending
U
Elon Musk's X is exploring stablecoins to pay influencers and content providers — link | AI comment | Keet.io, the unstoppable p2p chat, 100% private
Test Buy! 🟢 Spent: 0.007619 WBNB ($4.9) Got: 324.04 TST Buyer Position: 🆕 New! DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002346 WBNB ($0.01507) MarketCap: $14,130,654 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.005676 WBNB ($3.65) Got: 241.39 TST Buyer Position: ⬆️ 0.07%! Buyer Holdings: 365,984.96 TST ($5,515.55) DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002346 WBNB ($0.01507) MarketCap: $14,130,789 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.00312 WBNB ($2) Got: 132.81 TST Buyer Position: ⬆️ 0.42%! Buyer Holdings: 31,850.93 TST ($479.5) DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002343 WBNB ($0.01505) MarketCap: $14,115,775 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.0105 WBNB ($6.74) Got: 447.07 TST Buyer Position: ⬆️ 0.12%! Buyer Holdings: 366,432.03 TST ($5,513.24) DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002342 WBNB ($0.01505) MarketCap: $14,107,639 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.008141 WBNB ($5.23) Got: 346.73 TST Buyer Position: 🆕 New! DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002342 WBNB ($0.01505) MarketCap: $14,109,071 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.005241 WBNB ($3.37) Got: 223.22 TST Buyer Position: ⬆️ 0.06%! Buyer Holdings: 367,363.44 TST ($5,528.76) DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002342 WBNB ($0.01505) MarketCap: $14,111,486 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.008488 WBNB ($5.45) Got: 361.46 TST Buyer Position: 🆕 New! DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002342 WBNB ($0.01505) MarketCap: $14,111,486 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.0019 WBNB ($1.22) Got: 81.26 TST Buyer Position: ⬆️ 0.46%! Buyer Holdings: 17,924.35 TST ($268.58) Buyer Funds: $269.92 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002332 WBNB ($0.01498) MarketCap: $14,049,823 TX | Swap | Chart | Trending
Test Buy! 🟢🟢🟢🟢 Spent: 0.3112 WBNB ($199.95) Got: 13,284.81 TST Buyer Position: ⬆️ 5.76%! Buyer Holdings: 243,740.75 TST ($3,666.45) Buyer Funds: $759,367.73 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002341 WBNB ($0.01504) MarketCap: $14,104,505 TX | Swap | Chart | Trending
Test Buy! 🟢 Spent: 0.01548 WBNB ($9.94) Got: 659.23 TST Buyer Position: 🆕 New! Buyer Funds: $116,002.88 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002342 WBNB ($0.01505) MarketCap: $14,107,227 TX | Swap | Chart | Trending
B
Test Buy! 🟢🟢 Spent: 0.1671 WBNB ($107.34) Got: 7,133.11 TST Buyer Position: ⬆️ 5.99%! Buyer Holdings: 126,241 TST ($1,896.94) Buyer Funds: $26,016.11 🐳 DEX: PancakeSwap Holders Count: 46,337 Price: 0.00002339 WBNB ($0.01503) MarketCap: $14,089,423 TX | Swap | Chart | Trending
U
Фотография
click to show
Q2 2026 saw the largest quarterly BTC ETF outflow on record of 77,033 BTC, which 13F filings suggest was overwhelmingly retail-driven. Institutional holders cut exposure for a 3rd straight quarter, but only by 1,195 BTC. Non-13F holders accounted for the remaining 75,839 BTC — link | AI comment | 1inch - Swap across chains at the best rates
Archive by month
Open in Telegram Каталог площадок Искать в ChatCrawler

A snapshot of an open public feed from the search index ChatCrawler — “Google for public Telegram”; refreshed as the venue is crawled. Times are UTC.

Public content only, official Telegram API. About · FAQ · What we do not do · Remove a page · Catalog